1945 | 1946 | 1947 | 1948 | 1949 | 1951 - 1952 | 1954 | 1955 - 1956 | 1957 | 1958 - 1960 | 1962 | |
Bannister, Ada | X | * | * | * | * | * | * | * | * | * | * |
Bannister, William E | * | * | * | * | * | * | * | * | J | J | |
Rayner, Alice | * | * | * | * | * | * | * | * | |||
Rayner, Joseph W | * | ||||||||||
Polling District | P | P | P | P | T | W | W | D | E | E | E |
Parliamentary Constituency | Shipley | ||||||||||
Ward | Shipley Central | Baildon East | |||||||||
Address | 32 Rhodes Street | 60 Woodcot Avenue |
Source: ancestry.co.uk West Yorkshire, England, Electoral Registers, 1840-1962